| Project | SPECS |
| SMT red gum model | BD-880# |
| Environmental classification | RoHS model |
| Color | Red |
| Form | Paste |
| Density | 1.2±0.05 |
| Viscosity(25℃ Pa.S) | 100±50 |
| Electrical strength(KV/mm) | 20-30 |
| Volume resistivity(25℃ Ω.cm) | 2.0×1016 |
| Curing temperature | 90Seconds/110℃ |
| High temperature resistant | 280℃ |
| After curing color | Red |
| Dispensing head temperature setting | 30-38℃ |
| Clear plastic track | The use of ethanol |
| Method of use | Dispensing dots |
| Storage temperature |
0-10℃Cold storage |
