| Serial No. | Test Item | Technical Index |
|---|---|---|
| 1 | Appearance | White paste |
| 2 | Curing Type | Room temperature self-curing |
| 3 | Specific Gravity (25℃) | 1.6±15% |
| 4 | Surface Drying Time (min) | 5~20 |
| 5 | Shore Hardness (Shore A) | ≥25 |
| 6 | Elongation at Break (%) | ≤50 |
| 7 | Tensile Strength (MPa) | ≥0.7 |
| 8 | Curing Depth (25℃, mm) | ≥5 |
| 9 | Thermal Conductivity (W/m·K) | 1.0±0.2 |
| 10 | Volatile Content (%) | ≤5 |
| 11 | Shelf Life | 6 months |

