| Item | Test Result | Remarks |
|---|---|---|
| Appearance | Flaky | - |
| Environmental Standard | RoHS | - |
| Color | Green/Grey, etc. | - |
| Odor | No obvious odor | - |
| Density (g/cm³) | 2.5±0.3 | - |
| Thickness (mm) | 0.23(±0.05) | - |
| Thermal Conductivity (W/m·K) | 2.0±15% | - |
| Volume Resistivity (Ω·cm) | >1.0×10¹⁰ | - |
| Hardness (Shore A) | 80±15 | - |
| Breakdown Voltage (KV) | ≥4.5 | - |
| Metal Corrosion Test (Copper, Aluminum) | Passed (Non-corrosive) | - |
| Heat and Cold Resistance | -60℃ ~ +180℃ | - |
| Flame Retardancy | Compliant | - |
| Tensile Strength (kg/cm²) | 9 | - |
| Shelf Life (at room temperature) | 6 months | - |

