Compared to high-temperature red glue cured at 150°C, BD-880T ultra-low temperature red glue can save approximately RMB 6,000 in electricity costs per SMT production line per month.
| Project | SPECS |
| SMT red gum model | BD-880T# |
| Environmental classification | RoHS model |
| Appearance | red paste |
| Density | 1.33±10% |
| Viscosity(25℃ Pa.S) | 70±50 |
| Electrical strength(KV/mm) | >10 |
| Volume resistivity(25℃ Ω.cm) | >1.0×1015 |
| Curing temperature | 150Seconds/90℃ |
| High temperature resistant | 280℃ |
| After curing color | Oxblood red |
| Scope of application | Dispensing |
| Clear plastic track | Ethyl Acetate / Special Cleaning Agent |
| Dispensing temperature |
Room temperature |
| Period of validity | 0-10℃180day |
| The thawing time | 2-3H |

