| Project | SPECS |
| SMT Red gum Model | BD-990# |
| Environmental classification | RoHS model |
| Color | Red |
| Form | Paste |
| Density | 1.30±10% |
| Viscosity(25℃ Pa.S) | 100±50 |
| Electrical strength(KV/mm) | >10 |
| Volume resistivity(25℃ Ω.cm) | >1.0×1014 |
| Surface resistivity(25℃ Ω) | >1.0×1013 |
| Curing temperature | 90Seconds/150℃ |
| High temperature resistant | 280℃ |
| After curing color | Tan |
| Suitable temperature | Normal atmospheric temperature |
| Scope of application | Screen printing |
| Clear plastic track | The use of ethanol |
| Storage temperature | 0-10℃Cold storage |
