| Project | SPECS | |
| COB Vinyl Model | BD-606Y# | |
| Environmental classification | RoHS model | |
| Appearance | Black viscous liquid | |
| Density | 1.35±0.05 | |
| Viscosity(25℃ Pa.S) | 3.7~4.5×104 | |
| Withstanding Voltage(KV/mm) | 20-22 | |
| Volume resistivity(25℃ Ω.cm) | 3.6×1017 | |
| Surface resistivity(25℃ Ω) | 2.8×1017 | |
| Tensile strength(Kg/mm2) | 15-18 | |
| Impact strength(Kg/mm/mm) | 9-11 | |
| Heat transfer coefficient(Card/s cm2/℃/cm) | 4×10-3 | |
| Coefficient of expansion(100℃ %24 hour) | 38PPM | |
| Water absorption(25℃ %24 hour) | 0.000 | |
| Preheat temperature glue | 35-40℃ | |
| PCB Preheating temperature | 80℃ | |
| Solidify | PCB board Warming | 8point/≤80-130℃ |
| Curing temperature | 32point/130℃ | |
| Store | 30day/25℃ 90day/0-10℃ | |
